Units per faculty for accredited journals
Faculty | 2017 | 2018 | 2019 | 2020 | 2021 |
CHED | 23.88 | 12.44 | 22.39 | 9.88 | 14.21 |
COM | 109.74 | 108.074 | 126.62 | 121.03 | 104.01 |
EBE | 142.34 | 136.151 | 149.56 | 160.51 | 166.85 |
FHS | 663.92 | 704.355 | 717.88 | 763.2 | 746.64 |
HUM | 136.46 | 116.224 | 157.93 | 144.5 | 97.58 |
LAW | 57.39 | 50.5627 | 57.32 | 53.63 | 50.42 |
FSC | 307.45 | 427.954 | 404.46 | 405.84 | 354.71 |
Total | 1441.18 | 1555.76 | 1636.16 | 1658.59 | 1534.42 |
UCT accredited research output: journals, books and conference proceedings
Output type | 2017 | 2018 | 2019 | 2020 | 2021 |
Journal articles | 1441.18 | 1555.76 | 1636.16 | 1658.59 | 1534.42 |
Books & chapters | 185.98 | 169.633 | 219.96 | 165.61 | 212.18 |
Conference proceedings | 104.46 | 101.167 | 79.9 | 63.04 | 54.47 |
Total units | 1731.62 | 1826.56 | 1936.02 | 1887.24 | 1801.07 |
Please note that the table above lists the most current data available. Research outputs with publication year n are submitted to DHET for subsidy claim during year n+1.
For more information on the publication count contact the Research Support Services